This is a Health Sciences pathway under Science AS. At the completion of the program, you will earn an Associate of Science degree in Science.
Curriculum
First Semester
Second Semester
| Course | Credits |
|---|---|
| BIO 141 - Human Anatomy and Physiology I | 4 |
| SOC 200 - Principles to Sociology | 3 |
| PHI 227 - Bio-Medical Ethics | 3 |
| MTH 154 - Quantitative Reasoning | 3 |
| Subtotal | 13 |
Third Semester
| Course | Credits |
|---|---|
| BIO 142 - Human Anatomy and Physiology II | 4 |
| ENG 112 - College Composition II | 3 |
| Social Science elective | — |
| MTH 245 - Statistics I | 3 |
| Subtotal | 13 |
Fourth Semester
| Course | Credits |
|---|---|
| BIO 150 - Introductory Microbiology | 4 |
| English Literature Elective | — |
| HLT 143 - Medical Terminology I | 3 |
| 200 Level Humanities Elective | — |
| HLT 230 - Principles of Nutrition and Human Development | 3 |
| Subtotal | 16 |
Notes
1. 2. Apply scientific literacy skills to design and perform an experiment, and then evaluate the data collected to draw evidencebased conclusions. 3. 4. 5. Show an understanding of the function concept in graphical form, including linear, polynomial, rational, algebraic, exponential, and logarithmic functions. 1 2